Healthcare & Safety — Folkston, Georgia
Hospitals
County Health Rankings
| Adult Obesity | 0.422% |
| Adult Smoking | 0.214% |
| Uninsured | 0.1629711752% |
| Physical Inactivity | 0.318% |
| Excessive Drinking | 0.1655403392% |
| Poor Health | 0.246% |
| Children Poverty | 0.294% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FOLKSTON POLICE DEPARTMENT | N/A mi |
| Police | CHARLTON COUNTY SHERIFFS DEPARTMENT / CHARLTON COUNTY HOLDING FACILITY | N/A mi |
| Police | HOMELAND POLICE DEPARTMENT | N/A mi |
| Fire | Charlton County Fire Department Station 1 | N/A mi |
| Fire | Hilliard Volunteer Fire Department | N/A mi |
| Fire | Nassau County Fire and Rescue Station 40 | N/A mi |
| EMS | CHARLTON COUNTY FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | NASSAU COUNTY FIRE AND RESCUE STATION 4 | N/A mi |
| EMS | NASSAU COUNTY FIRE AND RESCUE STATION 40 | N/A mi |
VA Medical Facilities
- Jacksonville National Cemetery (22.8 mi)
- St Marys CBOC (23.9 mi)
- Jacksonville OPC (35.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 24.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 31.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.84 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.