Demographics & People — Folkston, Georgia
Population Overview
| Population (Census) | 4,609 |
| Estimated 2026 | ~4,700 |
| Median Age | 39.2 |
| Total Households | 1,560 |
| Family Households | 993 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,002 |
| Black or African American | 2,204 |
| Asian | 107 |
| Hispanic or Latino | 231 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,751 |
| Unclassified or not reported | 1,247 |
| Hispanic: Hispanic or Latino | 367 |
| American | 131 |
| English | 112 |
| Hispanic: South American | 101 |
| Hispanic: Mexican | 99 |
| Italian | 85 |
| Irish | 84 |
| Polish | 76 |
Language
| English Only | 4,035 |
| Spanish | 263 |
| Population 5+ | 4,345 |
Veterans
| Veterans | 323 |
| Population 18+ | 3,909 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Folkston, Georgia.