Demographics & People — Lakeview, Georgia
Population Overview
| Population (Census) | 4,760 |
| Estimated 2026 | ~4,600 |
| Median Age | 36.6 |
| Total Households | 1,931 |
| Family Households | 1,353 |
| Average Household Size | 2.47 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,225 |
| Black or African American | 130 |
| Asian | 23 |
| Hispanic or Latino | 395 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,204 |
| American | 1,091 |
| Unclassified or not reported | 1,069 |
| Irish | 675 |
| English | 508 |
| Hispanic: Mexican | 459 |
| Hispanic: Hispanic or Latino | 459 |
| German | 209 |
| Scottish | 198 |
| Polish | 187 |
Language
| English Only | 3,995 |
| Spanish | 296 |
| Population 5+ | 4,314 |
Veterans
| Veterans | 337 |
| Population 18+ | 3,657 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeview, Georgia.