Schools & Education — Indian Springs, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 342% |
| Bachelor's Degree | 205% |
| Master's Degree | 19% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Battlefield Elementary School | 3-5 | 429 |
| Lakeview-Fort Oglethorpe High School | 9-12 | 1,023 |
| Ringgold Middle School | 6-8 | 765 |
| Graysville Elementary School | 0-5 | 591 |
| Ringgold High School | 9-12 | 1,053 |
| Ringgold Elementary School | 3-5 | 441 |
| Boynton Elementary School | -1-5 | 602 |
| Ringgold Primary School | -1-2 | 552 |
| Heritage Middle School | 6-8 | 882 |
| Heritage High School | 9-12 | 1,242 |
| Battlefield Primary | -1-2 | 492 |
Nearest College
Academy of Allied Health Careers (6.5 miles)
District Summary
| Total Enrollment | 7,580 |
| Total Teachers | 576 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.