Schools & Education — Mount Zion, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 520% |
|---|---|
| Bachelor's Degree | 171% |
| Master's Degree | 91% |
| Doctorate | 6% |
Public Schools (36)
| School | Grades | Enrollment |
|---|---|---|
| Jones Elementary School | -1-3 | 760 |
| Bremen High School | 9-12 | 749 |
| Bremen Middle School | 6-8 | 509 |
| Bremen 4th & 5th Grade Academy | 4-5 | 337 |
| Mount Zion Elementary School | -1-5 | 695 |
| Temple Elementary School | -1-5 | 662 |
| Central Middle School | 6-8 | 967 |
| Villa Rica High School | 9-12 | 1,807 |
| Sand Hill Elementary School | -1-5 | 696 |
| Central Elementary School | -1-5 | 972 |
| Roopville Elementary School | -1-5 | 428 |
| Bowdon High School | 9-12 | 387 |
| Central High School | 9-12 | 1,280 |
| Bowdon Elementary School | -1-5 | 686 |
| Whitesburg Elementary School | -1-5 | 509 |
| Temple High School | 9-12 | 746 |
| Bay Springs Middle School | 6-8 | 930 |
| Villa Rica Elementary School | -1-5 | 432 |
| Sharp Creek Elementary School | -1-5 | 554 |
| Bowdon Middle School | 6-8 | 282 |
Nearest College
University of West Georgia (4.1 miles)
District Summary
| Total Enrollment | 14,388 |
|---|---|
| Total Teachers | 874 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD Public School Directory 2022; Census ACS 5-Year 2023.