Demographics & People — Mount Zion, Georgia
Population Overview
| Population (Census) | 2,284 |
| Estimated 2026 | ~2,800 |
| Median Age | 40.1 |
| Total Households | 761 |
| Family Households | 687 |
| Average Household Size | 3.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,879 |
| Black or African American | 192 |
| Asian | 4 |
| Hispanic or Latino | 218 |
Heritage & Ancestry
| Group | Count |
| American | 725 |
| Other groups | 441 |
| Irish | 383 |
| Unclassified or not reported | 350 |
| German | 308 |
| English | 220 |
| Hispanic: Hispanic or Latino | 107 |
| Hispanic: Mexican | 50 |
| Polish | 31 |
| Hispanic: Puerto Rican | 30 |
Language
| English Only | 2,025 |
| Spanish | 102 |
| Population 5+ | 2,216 |
Veterans
| Veterans | 201 |
| Population 18+ | 1,781 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Zion, Georgia.