Schools & Education — Carrollton, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 3400% |
| Bachelor's Degree | 3416% |
| Master's Degree | 999% |
| Doctorate | 227% |
Public Schools (12)
| School | Grades | Enrollment |
| Mount Zion Elementary School | -1-5 | 695 |
| Central Middle School | 6-8 | 967 |
| Sand Hill Elementary School | -1-5 | 696 |
| Central Elementary School | -1-5 | 972 |
| Central High School | 9-12 | 1,280 |
| Sharp Creek Elementary School | -1-5 | 554 |
| Mt. Zion Middle School | 6-8 | 336 |
| Mt. Zion High School | 9-12 | 470 |
| Carrollton Elementary School | -1-3 | 1,783 |
| Carrollton High School | 9-12 | 1,757 |
| Carrollton Jr. High School | 7-8 | 883 |
| Carrollton Upper Elementary School | 4-6 | 1,189 |
Private Schools (2)
| School |
| OAK GROVE MONTESSORI SCHOOL |
| OAK MOUNTAIN ACADEMY |
Colleges & Universities
| College | Level |
| University of West Georgia | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of West Georgia | 52% | N/A | $6,088 | $49,587 |
District Summary
| Total Enrollment | 11,582 |
| Total Teachers | 708 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.