Healthcare & Safety — Bremen, Georgia
Hospitals
| Hospital | Rating | Emergency |
| TANNER MEDICAL CENTER - CARROLLTON | N/A stars | N/A |
| TANNER MEDICAL CENTER VILLA RICA | N/A stars | N/A |
| HIGGINS GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.369% |
| Adult Smoking | 0.149% |
| Uninsured | 0.1382171874% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.179347741% |
| Poor Health | 0.176% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BREMEN POLICE DEPARTMENT | N/A mi |
| Police | TEMPLE POLICE DEPARTMENT | N/A mi |
| Police | HARALSON COUNTY SHERIFFS OFFICE / HARALSON COUNTY JAIL | N/A mi |
| Fire | Bremen Fire Department Station 61 | N/A mi |
| Fire | Haralson County Fire Department Station 10 | N/A mi |
| Fire | Haralson County Fire Department Station 7 | N/A mi |
| EMS | BREMEN FIRE DEPARTMENT STATION 61 | N/A mi |
| EMS | AMBUCARE EMERGENCY SERVICES INCORPORATED | N/A mi |
| EMS | HARALSON COUNTY FIRE DEPARTMENT STATION 10 | N/A mi |
VA Medical Facilities
- Trinka Davis Veterans Village (9.8 mi)
- Newnan CBOC (32.6 mi)
- Rome Outreach Clinic (34.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 17.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 45.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.81 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.