Community & Culture — Kingsland, Georgia
Community Engagement
| Total Organizations | 80 |
|---|---|
| Orgs per 1,000 Residents | 4.1 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- THIOKOL MEMORIAL PROJECT
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE IRMA |
Senior Services (N/A)
- CAMDEN VALKYRIES
- YOUNG GIRLS EMPOWERMENT FOUNDATION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.