Economy & Jobs — Edison, Georgia
Income & Employment
| Median Household Income (Census) | $29,375 |
|---|---|
| Estimated 2026 | ~$31,300 |
| Per Capita Income | $17,342 |
| Poverty Rate | 40.6% |
| Unemployment Rate | 13.6% |
| In Labor Force | 423 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 26.6% |
| Public Admin | 26.6% |
| Agriculture | 9.7% |
Local Businesses (County)
| Type | Count |
|---|---|
| General Merchandise | 4 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.