Demographics & People — Edison, Georgia
Population Overview
| Population (Census) | 1,330 |
| Estimated 2026 | ~1,400 |
| Median Age | 40.4 |
| Total Households | 435 |
| Family Households | 288 |
| Average Household Size | 2.93 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 331 |
| Black or African American | 950 |
| Asian | 4 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Other groups | 874 |
| American | 237 |
| Unclassified or not reported | 116 |
| Irish | 14 |
| English | 10 |
| Hispanic: Mexican | 9 |
| Hispanic: Hispanic or Latino | 9 |
| Scotch-Irish | 2 |
Language
| English Only | 1,233 |
| Spanish | 6 |
| Population 5+ | 1,243 |
Veterans
| Veterans | 21 |
| Population 18+ | 959 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edison, Georgia.