Community & Culture — Waynesboro, Georgia
Community Engagement
| Total Organizations | 58 |
| Orgs per 1,000 Residents | 10.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BURKE COUNTY GENEALOGICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE DEBBY |
| N/A | N/A | HURRICANE IDALIA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE MICHAEL |
| N/A | N/A | HURRICANE MICHAEL |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.