Schools & Education — Register, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 20% |
| Bachelor's Degree | 8% |
| Master's Degree | 3% |
| Doctorate | 2% |
Public Schools (16)
| School | Grades | Enrollment |
| Statesboro STEAM Academy | 5-12 | 191 |
| Brooklet Elementary School | -1-5 | 811 |
| Portal Middle/High School | 6-12 | 515 |
| Stilson Elementary School | -1-5 | 444 |
| Statesboro High School | 9-12 | 1,760 |
| Julia P. Bryant Elementary School | -1-5 | 748 |
| Sallie Zetterower Elementary School | -1-5 | 736 |
| Mattie Lively Elementary School | -1-5 | 585 |
| William James Middle School | 6-8 | 577 |
| Langston Chapel Elementary School | -1-5 | 644 |
| Langston Chapel Middle School | 6-8 | 761 |
| Mill Creek Elementary School | -1-5 | 579 |
| Southeast Bulloch Middle School | 6-8 | 827 |
| Portal Elementary School | -1-5 | 426 |
| Nevils Elementary School | -1-5 | 481 |
| Southeast Bulloch High School | 9-12 | 1,156 |
Colleges & Universities
| College | Level |
| Georgia Southern University | |
District Summary
| Total Enrollment | 11,241 |
| Total Teachers | 755 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.