Demographics & People — Portal, Georgia
Population Overview
| Population (Census) | 653 |
| Estimated 2026 | ~600 |
| Median Age | 38.8 |
| Total Households | 213 |
| Family Households | 146 |
| Average Household Size | 3.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 441 |
| Black or African American | 178 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| Other groups | 268 |
| English | 109 |
| American | 95 |
| Unclassified or not reported | 88 |
| Scotch-Irish | 46 |
| Irish | 27 |
| European | 25 |
| Scottish | 25 |
| German | 20 |
| Hispanic: Hispanic or Latino | 17 |
Language
| English Only | 560 |
| Spanish | 16 |
| Population 5+ | 576 |
Veterans
| Veterans | 36 |
| Population 18+ | 538 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portal, Georgia.