Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 13,852 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 6.50 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 13,852 per 100K |
| Health Rankings · Adult smoking | 19.8% |
| Health Rankings · Adult obesity | 39.3% |
| Health Rankings · Food Environment Index | 6.50 |
| Health Rankings · Exercise Access Pct | 72.2% |
| Health Rankings · Excessive drinking | 13.8% |
| Health Rankings · Uninsured Pct | 15.7% |
| Health Rankings · Unemployment Pct | 3.7% |
| Total Hospitals | 3 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024