Healthcare & Safety — Nashville, Georgia
Hospitals
| Hospital | Rating | Emergency |
| SGMC BERRIEN CAMPUS | N/A stars | N/A |
| SGMC BERRIEN CAMPUS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.203% |
| Uninsured | 0.1511328178% |
| Physical Inactivity | 0.305% |
| Excessive Drinking | 0.1644239681% |
| Poor Health | 0.227% |
| Children Poverty | 0.279% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NASHVILLE POLICE DEPARTMENT | N/A mi |
| Police | BERRIEN COUNTY SHERIFFS OFFICE / BERRIEN COUNTY JAIL | N/A mi |
| Police | RAY CITY POLICE DEPARTMENT | N/A mi |
| Fire | Nashville Fire Department | N/A mi |
| Fire | Chaserville - Massee Volunteer Fire Department | N/A mi |
| Fire | New Lois Volunteer Fire Department | N/A mi |
| EMS | BERRIEN COUNTY AMBULANCE SERVICE STATION 1 - HEADQUARTERS | N/A mi |
| EMS | CHASERVILLE - MASSEE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | RAY CITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 16.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 41.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.55 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.