Demographics & People — Nashville, Georgia
Population Overview
| Population (Census) | 4,918 |
| Estimated 2026 | ~5,000 |
| Median Age | 35.6 |
| Total Households | 1,820 |
| Family Households | 1,153 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,184 |
| Black or African American | 1,195 |
| Asian | 170 |
| Hispanic or Latino | 207 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,913 |
| Other groups | 1,896 |
| Irish | 468 |
| American | 315 |
| Hispanic: Hispanic or Latino | 182 |
| English | 175 |
| Hispanic: Mexican | 155 |
| German | 109 |
| Italian | 91 |
| Polish | 80 |
Language
| English Only | 4,290 |
| Spanish | 143 |
| Population 5+ | 4,549 |
Veterans
| Veterans | 192 |
| Population 18+ | 3,702 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nashville, Georgia.