Demographics & People — Kingston, Georgia
Population Overview
| Population (Census) | 930 |
| Estimated 2026 | ~1,200 |
| Median Age | 39.1 |
| Total Households | 355 |
| Family Households | 205 |
| Average Household Size | 2.62 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 642 |
| Black or African American | 162 |
| Asian | 6 |
| Hispanic or Latino | 70 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 280 |
| Other groups | 207 |
| Irish | 141 |
| American | 127 |
| German | 123 |
| Hispanic: Hispanic or Latino | 45 |
| Hispanic: Puerto Rican | 30 |
| English | 28 |
| Hispanic: Spaniard | 12 |
| Hispanic: Other Hispanic or Latino | 12 |
Language
| English Only | 835 |
| Spanish | 43 |
| Population 5+ | 884 |
Veterans
| Veterans | 21 |
| Population 18+ | 608 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Georgia.