Demographics & People — Emerson, Georgia
Population Overview
| Population (Census) | 1,716 |
| Estimated 2026 | ~1,300 |
| Median Age | 39.9 |
| Total Households | 633 |
| Family Households | 464 |
| Average Household Size | 2.7 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,255 |
| Black or African American | 327 |
| Asian | 3 |
| Hispanic or Latino | 127 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 545 |
| Other groups | 268 |
| American | 207 |
| German | 189 |
| English | 178 |
| Irish | 161 |
| Hispanic: Hispanic or Latino | 146 |
| Hispanic: Central American | 100 |
| Hispanic: Guatemalan | 100 |
| Scottish | 70 |
Language
| English Only | 1,433 |
| Spanish | 120 |
| Population 5+ | 1,589 |
Veterans
| Veterans | 71 |
| Population 18+ | 1,227 |
Commuting
| Mean Commute Time | 28.6 minutes |
| Work from Home | 18.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Emerson, Georgia.