Demographics & People — Russell, Georgia
Population Overview
| Population (Census) | 1,335 |
| Estimated 2026 | ~700 |
| Median Age | 40.5 |
| Total Households | 414 |
| Family Households | 311 |
| Average Household Size | 3.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 647 |
| Black or African American | 218 |
| Asian | 0 |
| Hispanic or Latino | 178 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 725 |
| Other groups | 327 |
| Hispanic: Hispanic or Latino | 179 |
| Irish | 135 |
| Hispanic: Mexican | 108 |
| English | 73 |
| Hispanic: Puerto Rican | 59 |
| Italian | 56 |
| German | 46 |
| American | 45 |
Language
| English Only | 1,218 |
| Spanish | 31 |
| Population 5+ | 1,249 |
Veterans
| Veterans | 23 |
| Population 18+ | 1,043 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Russell, Georgia.