Demographics & People — Bethlehem, Georgia
Population Overview
| Population (Census) | 660 |
| Estimated 2026 | ~800 |
| Median Age | 32.4 |
| Total Households | 200 |
| Family Households | 175 |
| Average Household Size | 3.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 505 |
| Black or African American | 14 |
| Asian | 0 |
| Hispanic or Latino | 184 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 234 |
| Other groups | 203 |
| Hispanic: Hispanic or Latino | 182 |
| Hispanic: Mexican | 68 |
| American | 62 |
| Hispanic: Dominican (Dominican Republic) | 57 |
| English | 42 |
| German | 35 |
| Hispanic: Puerto Rican | 35 |
| Irish | 22 |
Language
| English Only | 482 |
| Spanish | 115 |
| Population 5+ | 626 |
Veterans
| Veterans | 12 |
| Population 18+ | 460 |
Commuting
| Mean Commute Time | 28.9 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bethlehem, Georgia.