Economy & Jobs — Pearson, Georgia
Income & Employment
| Median Household Income (Census) | $32,286 |
| Estimated 2026 | ~$35,100 |
| Per Capita Income | $22,337 |
| Poverty Rate | 36.4% |
| Unemployment Rate | 6.0% |
| In Labor Force | 964 |
Top Industries
| Industry | Share |
| Manufacturing | 35.8% |
| Construction | 19.7% |
| Retail | 11.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 5 |
| Gas Stations | 4 |
| General Merchandise | 4 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.