Schools & Education — Axson, Georgia
Education Attainment (Adults 25+)
| High School Diploma | 68% |
| Bachelor's Degree | 51% |
| Master's Degree | 10% |
| Doctorate | 26% |
Public Schools (4)
| School | Grades | Enrollment |
| Pearson Elementary School | -1-5 | 644 |
| Atkinson County High School | 9-12 | 446 |
| Willacoochee Elementary School | -1-5 | 178 |
| Atkinson County Middle School | 6-8 | 362 |
Nearest College
South Georgia State College (12.4 miles)
District Summary
| Total Enrollment | 1,630 |
| Total Teachers | 117 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.